Sign In | Join Free | My wneducation.com |
|
Brand Name : BABOS
Model Number : 8*20*8*60-4F
Place of Origin : China
MOQ : 10pcs
Price : Negotiable
Payment Terms : L/C,D/A,D/P,T/T,Western Union,MoneyGram
Supply Ability : 20,000PCS per month
Delivery Time : 3 days for standard products, 1-2weeks for custom products.
Packaging Details : Plastic Box
Cut Diameter : 8mm
Cut Length : 20mm
Overall Length : 8mm
Flute Number : 4
Coating/Finish Type : TiAISiN
Sample Order : Accepted
Customize : Available
The 8mm 4-Flute Square End Mill is engineered for precise and efficient machining of tough materials like carbon steel, alloy steel, and cast iron. The TiAlSiN coating provides high hardness, thermal stability, and reduced friction, making it ideal for high-speed dry or semi-dry machining environments.
Product Name | 8mm Dia TiAlSiN Coated 4-Flute Carbide Square End Mill |
---|---|
Cutting Diameter (D1) | 8mm |
Cutting Length (L1) | 20mm |
Shank Diameter (D2) | 8mm |
Overall Length (L2) | 60mm |
Flutes | 4 Flutes |
Coating | TiAlSiN (Titanium Aluminum Silicon Nitride) |
Material | Ultra-Fine Solid Carbide |
Hardness | HRC55 Grade |
End Type | Square End (Flat End) |
Features:
2/4 Flutes Flat End Mill Specifications (For Carbon Steel, Alloy Steel, Cast Iron) | |||||
Sizes | Cut Diameter D | Cut Length Lc | Shank Diameter d | Overall Length L | Flutes No. |
3*8*3*50 | 3 | 8 | 3 | 50 | 2 / 4 |
3*12*3*75 | 3 | 12 | 3 | 75 | 2 / 4 |
3*15*3*100 | 3 | 15 | 3 | 100 | 2 / 4 |
1*3*4*50 | 1 | 3 | 4 | 50 | 2 / 4 |
1*3*4*75 | 1 | 3 | 4 | 75 | 4 |
1.5*4*4*50 | 1.5 | 4 | 4 | 50 | 2 / 4 |
1.5*4*4*75 | 1.5 | 4 | 4 | 75 | 4 |
2*5*4*50 | 2 | 5 | 4 | 50 | 2 / 4 |
2*5*4*75 | 2 | 5 | 4 | 75 | 4 |
2.5*7*4*50 | 2.5 | 7 | 4 | 50 | 2 / 4 |
2.5*7*4*75 | 2.5 | 7 | 4 | 75 | 4 |
3*8*4*50 | 3 | 8 | 4 | 50 | 2 / 4 |
3*8*4*75 | 3 | 8 | 4 | 75 | 4 |
3.5*10*4*50 | 3.5 | 10 | 4 | 50 | 2 / 4 |
4*10*4*50 | 4 | 10 | 4 | 50 | 2 / 4 |
4*16*4*75 | 4 | 16 | 4 | 75 | 2 / 4 |
4*20*4*100 | 4 | 20 | 4 | 100 | 2 / 4 |
5*13*5*50 | 5 | 13 | 5 | 50 | 2 / 4 |
5*20*5*75 | 5 | 20 | 5 | 75 | 2 / 4 |
5*25*5*100 | 5 | 25 | 5 | 100 | 2 / 4 |
1*3*6*50 | 1 | 3 | 6 | 50 | 2 / 4 |
1.5*4*6*50 | 1.5 | 4 | 6 | 50 | 2 / 4 |
2*5*6*50 | 2 | 5 | 6 | 50 | 2 / 4 |
2.5*7*6*50 | 2.5 | 7 | 6 | 50 | 2 / 4 |
3*8*6*50 | 3 | 8 | 6 | 50 | 2 / 4 |
3.5*10*6*50 | 3.5 | 10 | 6 | 50 | 2 / 4 |
4*10*6*50 | 4 | 10 | 6 | 50 | 2 / 4 |
4*12*4*50 | 4 | 12 | 4 | 50 | 4 |
4.5*12*6*50 | 4.5 | 12 | 6 | 50 | 2 / 4 |
5*13*6*50 | 5 | 13 | 6 | 50 | 2 / 4 |
5.5*15*6*50 | 5.5 | 15 | 6 | 50 | 2 / 4 |
6*15*6*50 | 6 | 15 | 6 | 50 | 2 / 4 |
6*18*6*50 | 6 | 18 | 6 | 50 | 4 |
6*25*6*75 | 6 | 25 | 6 | 75 | 2 / 4 |
6*30*6*100 | 6 | 30 | 6 | 100 | 2 / 4 |
6*40*6*150 | 6 | 40 | 6 | 150 | 2 / 4 |
7*18*8*60 | 7 | 18 | 8 | 60 | 2 / 4 |
8*20*8*60 | 8 | 20 | 8 | 60 | 2 / 4 |
8*24*8*60 | 8 | 24 | 8 | 60 | 4 |
8*28*8*75 | 8 | 28 | 8 | 75 | 2 / 4 |
8*35*8*100 | 8 | 35 | 8 | 100 | 2 / 4 |
8*50*8*150 | 8 | 50 | 8 | 150 | 2 / 4 |
9*23*10*75 | 9 | 23 | 10 | 75 | 2 / 4 |
10*25*10*75 | 10 | 25 | 10 | 75 | 2 / 4 |
10*30*10*75 | 10 | 30 | 10 | 75 | 4 |
10*40*10*100 | 10 | 40 | 10 | 100 | 2 / 4 |
10*50*10*100 | 10 | 50 | 10 | 100 | 4 |
10*50*10*150 | 10 | 50 | 10 | 150 | 2 / 4 |
11*28*12*75 | 11 | 28 | 12 | 75 | 2 / 4 |
12*30*12*75 | 12 | 30 | 12 | 75 | 2 / 4 |
12*36*12*75 | 12 | 36 | 12 | 75 | 4 |
12*45*12*100 | 12 | 45 | 12 | 100 | 2 / 4 |
12*50*10*100 | 12 | 50 | 12 | 100 | 4 |
12*60*12*150 | 12 | 60 | 12 | 150 | 2 / 4 |
14*35*14*80 | 14 | 35 | 14 | 80 | 2 / 4 |
13*45*14*100 | 13 | 45 | 14 | 100 | 2 / 4 |
14*45*14*100 | 14 | 45 | 14 | 100 | 2 / 4 |
14*60*14*150 | 14 | 60 | 14 | 150 | 2 / 4 |
15*45*16*100 | 15 | 45 | 16 | 100 | 2 / 4 |
16*45*16*100 | 16 | 45 | 16 | 100 | 2 / 4 |
16*60*16*150 | 16 | 60 | 16 | 150 | 2 / 4 |
18*45*18*100 | 18 | 45 | 18 | 100 | 2 / 4 |
18*70*18*150 | 18 | 70 | 18 | 150 | 2 / 4 |
20*45*20*100 | 20 | 45 | 20 | 100 | 2 / 4 |
20*70*20*150 | 20 | 70 | 20 | 150 | 2 / 4 |
Packaging and Shipping:
• Packaging:Typically packaged in plastic pipes or boxes to ensure protection during transit.
• Minimum Order Quantity:Varies by supplier,but generally starts from 10 pieces.
• Delivery Time:Usually within 3-5 days for standard sizes after order confirmation.
Notes:
• Before using the carbide end mill,it is recommended to measure the tool deflection and correct it if the accuracy exceeds 0.01mm.
• The tool's performance can be optimized by adjusting cutting parameters such as speed,feed rate,and cutting depth based on the material being machined.
![]() |
8mm Dia 8*20*8*60 TiAISiN Coated 4 Flat Flutes Carbide Square End Mill For Carbon Steel Alloy Steel Cast Iron Images |